Features:
Technical Specifications:
Model | FI-046 |
Load Carrying Capacity (kg) | 500 |
Max. Platform Height H1 (mm) | 4000 |
Min. Platform Height H2 (mm) | 125 |
Platform Length L (mm) | 1200 |
Platform Width W (mm) | 1200 |
Overall Width W1 (mm) | 1700 |
Overall Height H3 (mm) | 6000 |
Cage Height H4 (mm) | 1500 |
We are offering our clients an ideal Car Elevator which is in wide demand for its features of sturdiness, durability and smooth operation. The elevator range is basically ideal for lifting cars up from one floor to another. Not requiring any head room or pit, this elevator lift just requires efficient power at the time of operation. As a safety reason against instant power cuts the car elevator can even come down manually.
Some major specifications:
Additional Information:
Features:
Technical Specifications:
Model | FI-046 |
Load Carrying Capacity (kg) | 500 |
Max. Platform Height H1 (mm) | 4000 |
Min. Platform Height H2 (mm) | 125 |
Platform Length L (mm) | 1200 |
Platform Width W (mm) | 1200 |
Overall Width W1 (mm) | 1700 |
Overall Height H3 (mm) | 6000 |
Cage Height H4 (mm) | 1500 |
Additional Information:
Additional Information: