Leading Manufacturer of mobile loding ramp, forklift container loading remp, hydraulic loading dock ramp, mobile hydraulic dock ramp and container loading ramp from Ahmedabad.
₹ 450000 / Piece Get Latest Price
| Load Capacity | 6 TO 15 TON |
| Brand | FUTURE FIPL |
| Model Name/Number | FIPL DR 193 |
| Working Height | 1200 TO 1500 MM |
| Installation | Provided |
| Usage/Application | Loading Unloading |
| Platform Width | 2300 X 12500 |
| Country of Origin | Made in India |
₹ 450000 / Piece Get Latest Price
| Usage/Application | forklift to container loading Remp |
| Material | Mild Steel |
| Brand | future |
| Automation Grade | Semi-Automatic |
| Product Type | Manuel/ Hydraulic |
| Power | Manuel |
| Table Size | 2200x11500 |
| Model Name/Number | FIPLDR 192 |
| Country of Origin | Made in India |
| Size/Capacity | 10 ton |
| Weight | 3 ton |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Lifting Capacity | 10 Ton |
| Usage/Application | Manufacturing |
| Color Coated | Dark Grey |
| Powder Coated | no |
| Paint Coated | yes |
| Length | 11500 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
|
MODEL FIPL-DR-192 FIPL-DR-193 |
|
Capacity Q 10 / 15 Ton 10 / 15 Ton |
|
Ramp Length A 7100 mm 7100 mm |
|
Platform Length B 3000 mm 3000 mm |
|
Small Ramp Length C 1000 mm 1000 mm |
|
Flap Length D 300 mm 300 mm |
|
Railing Height E 300 mm 300 mm |
|
Ramp Width F 2200 mm 2200 mm |
|
Overall Length G 11400 mm 11400 mm |
|
Close Height H1 1200 mm 1200 mm |
|
Raised Height H2 1700 mm 1600 mm |
|
Operation HYDRAULIC/ ELECTO MECHANICAL -HYDRAULIC |
₹ 450000 / Piece Get Latest Price
| Load Capacity | 10 TON |
| Working Height | 1200 TO 1500 MM |
| Work Surface | M S |
| Brand | FUTURE FIPL |
| Model Name/Number | FIPL DR 192 |
| Installation | Provided |
| Usage/Application | Loading Unloading |
| Platform Width | 2300 X 12500 |
| Country of Origin | Made in India |
₹ 450000 / Piece Get Latest Price
| Usage/Application | container loading unloading Remp |
| Material | Mild Steel |
| Size/Capacity | 10 ton |
| Color | Blue |
| Brand | future |
| Automation Grade | Manual |
| Product Type | container loading Remp |
| Power | Manuel |
| Table Size | 2200 x 11500 |
| Weight | 3 ton |
| Model Name/Number | FIPL DR 192 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Ramesh Panchal
Future Industries Pvt. Ltd.
Swagat Industrial Park-2, Plot No 48, Opp Water Tank, Kuha, Tal Daskroi
Ahmedabad - 382433, Gujarat, India