We offer Car Elevator that is ideal for lifting cars from one floor to the other. These hydraulic lifts does not require any head room or pit and it only requires power while going up. In case of a power failure, one can even come down manually.
Product Details:
Brand | Future |
Maximum Load(tons) | 4-6, 10 Ton, 0-2, 2-4, 6-8 |
Working Height (feet) | 10 feet, 20 feet, 15 feet, 25 feet, 30 feet |
Maximum Rise(m) | 10-15, 5-10, 0-5 |
Installation Provided | Yes |
AMC/After Sales Service available | Yes |
Number of Vehicles | 1 |
Maximum speed(m/s) | 0.5 m/s |
Max. Lifting Height | 14000 mm |
Min Lifting Height | 500 mm |
Product Details:
Brand | Future |
Maximum Load(tons) | 2-4, 4-6, 10 Ton, 6-8, 0-2 |
Maximum Rise(m) | 5-10, 15-20, 10-15 |
Working Height(feet) | 25 feet, 10 feet, 30 feet, 20 feet, 15 feet |
Installation Provided | Yes |
AMC/After Sales Service available | Yes |
Number of Vehicles | 1 |
Lifting Time (Sec) | 60-120 sec |
We offer Hydraulic Car Lift that is ideal for lifting cars from one floor to the other. These hydraulic lifts does not require any head room or pit and it only requires power while going up. In case of a power failure, one can even come down manually.
Product Details:
Load Capacity | 1-2 ton, 3-4 ton, 0-0.5 ton, 2-3 ton, 0.5-1 ton |
Max Height | 10-20 feet, 0-10 feet, 20-30 feet |
Installation Provided | Yes |
AMC/After Sales Service available | Yes |
Number of Vehicles | 1 |
Lifting Time | 120 sec |
Brand | Future |
We offer Future Hydraulic Car Lifts that is ideal for lifting cars from one floor to the other. These hydraulic lifts does not require any head room or pit and it only requires power while going up. In case of a power failure, one can even come down manually.
Product Details:
Load Capacity(Ton) | 2-3 ton, 1-2 ton, 0-0.5 ton, 0.5-1 ton |
Min Height(m) | 10 feet, 4 feet, 6 feet, 8 feet, >10 feet |
Max Height(m) | 0-10 feet, 20-30 feet, 10-20 feet, 30-40 feet |
Installation Provided | Yes |
AMC/After Sales Service available | Yes |
Number of Vehicles | 1 |
Lifting Time (Sec) | 120 Sec |
Table Size (feet X feet) | 5.6 mt x 2.8 mtr |
Brand | Future |
Product Details:
Usage/Application | Parking |
Maximum Load | 4-6 tons |
Body Material | Mild Steel |
Brand | Future |
Capacity (Ton) | 1-2 ton, 2-3 ton, 0.3-0.5 ton, 0.5-1 ton, 0-0.3 ton |
Working Height (feet) | 20 feet, 15 feet, 25 feet, 10 feet |
Maximum Rise(m) | 10-15 (m), 5-10 (m) |
Number of Vehicles | 1 |
Lifting Time (Sec) | 60-120 sec |
Installation Provided | Yes |
Usage | Commercial Buildings, Private Residence |
We offer Future Scissor Car Lifts that is ideal for lifting cars from one floor to the other. These hydraulic lifts does not require any head room or pit and it only requires power while going up. In case of a power failure, one can even come down manually.
Product Details:
Brand | Future |
Maximum Load(tons) | 2-4 |
Maximum Rise(m) | 10-15, 5-10 |
Installation Provided | Yes |
AMC/After Sales Service available | Yes |
Number of Vehicles | 1 |
Maximum speed(m/s) | 0.5 m/s |
Product Code | Unit | FIE-150 |
Min Lifting Height | mm | As Per Requirement |
Max Lifting Height | mm | As Per Requirement |
Railing | mm | 1500 |
Platform (L x W) | mm | 6000 x 3000 |
Car size (L x W) | mm | 6000 x 2900 |
Pit | mm | 930 / 1400 / 1900 |
Clear Size (L x W) | mm | 6300 x 3300 |
Product Details:
Brand | Future |
Max Height(feet) | 0-10 feet, 30-40 feet, 20-30 feet, 40-50 feet, 10-20 feet |
Maximum Load(tons) | 4-6, 2-4, 0-2, 6-8 |
Maximum Rise(m) | 10-15, 0-5, 5-10 |
Number of Vehicles | 1 |
Installation Provided | Yes |
AMC/After Sales Service available | Yes |
We offer Hydraulic Car Lift that is ideal for lifting cars from one floor to the other. These hydraulic lifts does not require any head room or pit and it only requires power while going up. In case of a power failure, one can even come down manually.
Product Details:
Maximum Rise | 10-15 m |
Maximum Load | 4-6 tons |
Usage/Application | LIFTING |
Car Capacity | 1000 TO 5000 KGS |
Lifting Time | 100 S |
Number Of Guide Posts | FLOR |
Brand | FIPL |
Body Material | Mild Steel |
Locking System | Automatic Lock |
Number Of Vehicles | 1 |
Dimensions Of Cabin/Platform | 3X5 |
Maximum Speed | 50 MM/S |
Warranty | 12 months |
Railing On Platform | Provided |
Car Elevator
We offer Hydraulic Car Lift that is ideal for lifting cars from one floor to the other. These hydraulic lifts does not require any head room or pit and it only requires power while going up. In case of a power failure, one can even come down manually.Product Details:
Maximum Rise | 5-10 m |
Maximum Load | 2-4 tons |
Usage/Application | Parking |
Car Capacity | 3000 KGS |
Lifting Time | 50MM/S |
Number Of Guide Posts | 2 Post |
Brand | FIPL |
Body Material | Mild Steel |
Locking System | Manual Lock |
Car Elevator
We offer Hydraulic Car Lift that is ideal for lifting cars from one floor to the other. These hydraulic lifts does not require any head room or pit and it only requires power while going up. In case of a power failure, one can even come down manually.Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Parking |
Brand | FIPL |
Maximum Load | 2-4 tons |
Number Of Guide Posts | flor parking |
Body Material | Mild Steel |
Max Height | 10-20 feet, 20-30 feet, 30-40 feet |
Load Capacity | 0-0.5 ton, 0.5-1 ton , 2-3 ton |
Min Height | 2 feet, 4 feet, 8 feet |
Additional Information:
Product Details:
Maximum Load | 2-4 tons |
Body Material | Mild Steel |
Brand | Future |
Load Capacity(Ton) | 2-3 ton, 0.5-1 ton, 1-2 ton, 3-4 ton, 0-0.5 ton |
Max Height(m) | 0-10 feet, 10-20 feet |
Number of Vehicles | 1 |
Lifting Time (Sec) | 60 sec |
AMC/After Sales Service available | Yes |
Installation Provided | Yes |
Product Details:
Brand | Future |
Maximum Load(tons) | 0-2, 2-4 |
Maximum Rise(m) | 10-15 |
Installation Provided | Yes |
Number of Vehicles | 1 |
Maximum speed(m/s) | 1 m/s |
Lifting Time (Sec) | 60-120 sec |
Product Details:
Brand | Future |
Maximum Load(tons) | 4-6, 6-8, 2-4, 0-2 |
Car Capacity | 0-5 cars |
Maximum Rise(m) | 10-15, 5-10 |
Max Height(feet) | 10-20 feet, 0-10 feet |
Load Capacity(ton) | 0-0.5 ton, 3-4 ton, 1-2 ton, 0.5-1 ton, 2-3 ton |
Installation Provided | Yes |
AMC/After Sales Service available | Yes |
Lifting Time (Sec) | 60-120 sec |
Operating Height | 2-4 floors, 10-12 floors |
Product Details:
Brand | Future |
Maximum Load(tons) | 0-2, 2-4, 4-6 |
Maximum Rise(m) | 5-10, 10-15 |
Installation Provided | Yes |
AMC/After Sales Service available | Yes |
Number of Vehicles | 1 |
Lifting Time (Sec) | 55-65 sec |
Driving Type | Hydraulic |
Product Details:
Maximum Rise | 5-10 m |
Maximum Load | 4-6 tons |
Usage/Application | loding |
Brand | future |
Body Material | Mild Steel |
Locking System | Manual Lock |
Number Of Vehicles | 1 |
Future Industries Pvt. Ltd. is One of the Leading Manufacturer and Supplier of Elevator Car Parking System Across Pan India. We are known among the prominent manufacturer of Hydraulic Lifting Stacker, Hydraulic Lifting Equipments, Stacker, Hydraulic Electric Stacker, Wheels and Casters, Wheel Barrow, Single Wheel Barrow, Pressed Steel Casters etc.
Product Details:
Capacity | 3-4 ton |
Maximum Load(tons) | 1 to 10 Tons |
Brand | FIPL |
Lift Type | Scissor Lift |
Body Material | Mild Steel |
Locking System | Automatic Lock |
Material | Stainless Steel |
Future Industries Pvt. Ltd. is One of the Leading Manufacturer and Supplier of Future Hydraulic Scissor Car Elevator Across Pan India. We are known among the prominent manufacturer of Hydraulic Lifting Stacker, Hydraulic Lifting Equipments, Stacker, Hydraulic Electric Stacker, Wheels and Casters, Wheel Barrow, Single Wheel Barrow, Pressed Steel Casters etc.
Product Details:
Maximum Rise | 0-5 m |
Brand | FIPL |
Maximum Load | 1 TO 6 TON |
Car Capacity | 1 TO 6 TON |
Lifting Time | 30 DAYS |
Body Material | Mild Steel |
Locking System | Manual Lock |