Being a coveted manufacturing firm we are able to offer our clients with an unmatchable range of highly reliable table scissor lift .
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Hydraulic |
Capacity | 500 to 1000 |
Usage/Application | Industrial |
Running Mode | fipl 131 |
Material | Mild Steel |
Brand | fipl |
Color | Yellow |
Is It Customized | Customized |
1 | Brand | FIPL |
Model Number | FIPLWP-350 | |
2 | Product Size | |
3 | Load capacity (kg) | 350 |
4 | Max lifting height (mm) | 1300 |
5 | Min lowest height (mm) | 350 |
6 | Self weight (kg) | 105 |
7 | Dimensions of table (mm) | 815 x 500 x 50 |
8 | Overall dimensions (mm) | 1250 x 510 x 960 |
9 | Packing size (mm) | 1015 x 515 x 370 |
10 | Load in 20 container (pcs) | 120 |
Additional Information:
Product Details:
Capacity | 3-4 ton |
Maximum Load(tons) | 1 to 10 Tons |
Brand | FIPL |
Lift Type | Scissor Lift |
Body Material | Mild Steel |
Locking System | Automatic Lock |
Material | Stainless Steel |
We offer FutureHydraulic Scissor Car Lifts that is ideal for lifting cars from one floor to the other. These hydraulic lifts does not require any head room or pit and it only requires power while going up. In case of a power failure, one can even come down manually.
Product Details:
Power Source | Hydraulic |
Capacity | 1000 TO 5000 KGS |
Usage/Application | Industrial |
Running Mode | FIPL 137 |
Material | Mild Steel |
Product Type | SCISSORE LIFT |
Color | Yellow |
Is It Customized | Customized |
Product Code | FIE-138 | FIE-138 | FIE-138 | FIE-138 | FIE-138 | FIE-138 | FIE-138 | FIE-138 | |
Rated Capacity | kg | 300/450 | 300/450 | 300/450 | 300/450 | 300/450 | 300 | 300 | 300 |
Max Lifting Height | mm | 3000 | 6000 | 7450 | 9000 | 11000 | 12000 | 14000 | 16000 |
Platform Size ( L x W ) | mm | 1300 x 700 | 1850 x 880 | 1800 x 1000 | 1800 x 1000 | 2100 x 1150 | 2450 X 1350 | 2450 X 1350 | 2700 X 1500 |
Overall Dimension(Lx Wx H) | mm | 1350 x 940 x 800 | 1900 x 1120 x 950 | 1850 x 1240 x 1500 | 1850 x 1240 x 1500 | 2150 x 1390 x 1850 | 2550 X 1590 X 1850 | 2500 X 1590 X 2000 | 2800 X 1800 X 2150 |
Rising Velocity | s | 30 | 54 | 72 | 80 | 88 | 90 | 120 | 135 |
Motor Power | kw | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 3 | 5 |
Power Supply Voltage | AC 220/440 | AC 220/440 | AC 220/440 | AC 220/440 | AC 220/440 | AC 440 | AC 440 | AC 440 | |
Wheel | kg | Ø250 Rubber Solid | Ø250 Rubber Solid | Ø400 Rubber Solid | Ø400 Rubber Solid | Ø500 Rubber Solid | Ø500 Rubber Solid | Ø500 Rubber Solid | Ø600 Rubber Solid |
Self Weight | mm | 450 | 650 | 1100 | 1260 | 1380 | 1850 | 2150 | 2700 |
Product Details:
Table Material | Stainless Steel |
Capacity | 800kg, 1000kg |
Table Surface Finish | Anti-Slip |
Table Color | Blue |
Running Mode | Moving, Stationary |
We provide Heavy Duty Scissor Lift to our clients that can be used for lifting light weight material and is sturdy in construction and reliable. Ideal for lifting various material to the desired height, these Scissor Lift Tables can be custom-made to suit the specific requirements of our valuable clients.
Specifications:
• Available capacity: From 2 Ton to 50 ton
• Available lifting height: upto 4000 mm
• Available in single scissor and multi scissor configurations to provide the load capacity, lifting height and platform size to suit the specific application
• Available Options: Electric operated & Battery operated.
Backed by dexterous professionals, we have been able to provide the customers with a comprehensive assortment of Scissor Platform Lift. Developed at par with the international quality standards, the range is acknowledged for high efficiency, excellent performance, low maintenance and durable finish.
Offered in varied sizes & configurations, the range is acknowledged for the following attributes:
Additional Information:
From the day of commencement, we are engaged in catering to the variegated demands of the customers by bringing forth an array of Die Loader Scissor Lift. Developed in tandem with the global quality standards, the range is widely used for lifting & hoisting operations for varied sectors. Stringently tested on varied parameters, the range can be availed in varied table sizes and weight loading capacities.
Some of the major attributes of the range are:
Low maintenance
Easy handling
Robust construction
Energy & time saving
Capacity in Ton | Top Table Size | Closed Height | Raised Height | Wheel |
1/2 Ton | 500 X 700 | 300 | 1000 | Nylon Wheel |
1/2 Ton | 500 X 700 | 410 | 1600 | Nylon Wheel |
1/2 Ton | 500 X 900 | 365 | 1250 | Nylon Wheel |
1 Ton | 500 X 900 | 365 | 1250 | Nylon Wheel |
Product Code | FIE-138 | FIE-138 | FIE-138 | FIE-138 | FIE-138 | FIE-138 | FIE-138 | FIE-138 | |
Rated Capacity | kg | 300/450 | 300/450 | 300/450 | 300/450 | 300/450 | 300 | 300 | 300 |
Max Lifting Height | mm | 3000 | 6000 | 7450 | 9000 | 11000 | 12000 | 14000 | 16000 |
Platform Size ( L x W ) | mm | 1300 x 700 | 1850 x 880 | 1800 x 1000 | 1800 x 1000 | 2100 x 1150 | 2450 X 1350 | 2450 X 1350 | 2700 X 1500 |
Overall Dimension(Lx Wx H) | mm | 1350 x 940 x 800 | 1900 x 1120 x 950 | 1850 x 1240 x 1500 | 1850 x 1240 x 1500 | 2150 x 1390 x 1850 | 2550 X 1590 X 1850 | 2500 X 1590 X 2000 | 2800 X 1800 X 2150 |
Rising Velocity | s | 30 | 54 | 72 | 80 | 88 | 90 | 120 | 135 |
Motor Power | kw | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 3 | 5 |
Power Supply Voltage | AC 220/440 | AC 220/440 | AC 220/440 | AC 220/440 | AC 220/440 | AC 440 | AC 440 | AC 440 | |
Wheel | kg | Ø250 Rubber Solid | Ø250 Rubber Solid | Ø400 Rubber Solid | Ø400 Rubber Solid | Ø500 Rubber Solid | Ø500 Rubber Solid | Ø500 Rubber Solid | Ø600 Rubber Solid |
Self Weight | mm | 450 | 650 | 1100 | 1260 | 1380 | 1850 | 2150 | 2700 |
PRODUCT CODE | FIE-138 | FIE-138 | FIE-138 | FIE-138 | FIE-138 | FIE-138 | FIE-138 | FIE-138 | |
RATED CAPACITY | KG | 300/450 | 300/450 | 300/450 | 300/450 | 300/450 | 300 | 300 | 300 |
MAX LIFTING HEIGHT | MM | 3000 | 6000 | 7450 | 9000 | 11000 | 12000 | 14000 | 16000 |
PLATFORM SIZE ( L X W ) | MM | 1300 X 700 | 1850 X 880 | 1800 X 1000 | 1800 X 1000 | 2100 X 1150 | 2450 X 1350 | 2450 X 1350 | 2700 X 1500 |
OVERALL DIMENSION(LX WX H) | MM | 1350 X 940 X 800 | 1900 X 1120 X 950 | 1850 X 1240 X 1500 | 1850 X 1240 X 1500 | 2150 X 1390 X 1850 | 2550 X 1590 X 1850 | 2500 X 1590 X 2000 | 2800 X 1800 X 2150 |
RISING VELOCITY | S | 30 | 54 | 72 | 80 | 88 | 90 | 120 | 135 |
MOTOR POWER | KW | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 3 | 5 |
POWER SUPPLY VOLTAGE | AC 220/440 | AC 220/440 | AC 220/440 | AC 220/440 | AC 220/440 | AC 440 | AC 440 | AC 440 | |
WHEEL | KG | Ø250 RUBBER SOLID | Ø250 RUBBER SOLID | Ø400 RUBBER SOLID | Ø400 RUBBER SOLID | Ø500 RUBBER SOLID | Ø500 RUBBER SOLID | Ø500 RUBBER SOLID | Ø600 RUBBER SOLID |
SELF WEIGHT | MM | 450 | 650 | 1100 | 1260 | 1380 | 1850 | 2150 | 2700 |
We have been counted amongst the most trusted names in this domain, engaged in providing standard quality range of Multi Scissor Lift Table. The offered Hydraulic Scissor Lift Table is available in the market in various sizes and dimensions. The Hydraulic Scissor Lift Table is extensively used to handle material that is not practical to move by hand. Our products are available in the market in bulk.
Features:
Product Details:
Brand | ThyssenKrupp, Otis |
Capacity | 0-0.5 ton, 1-2 ton |
Operating Height | 15 feet, 10 feet |
Application Industries | Distribution Centers, Warehouses |
Table Size | Closed Height | Lift | Raised Height | Capacity |
1800x880 | 850mm | 6000mm | 7500 mm | 300 kgs |
2100 X 1000 | 1450mm | 7000mm | 8500mm | 500 Kgs |
2200 x 1200 | 1650mm | 9000mm | 11000mm | 500 kgs |
2200 X 1100mm | 1800mm | 11000mm | 13000mm | 300 Kgs |
2450X1350mm | 1850mm | 12000mm | 14000mm | 300 kgs |
2750X1500 | 1980mm | 14000mm | 160000mm | 300 kgs |
Other details: