We hold immense expertise in bringing forth the clients a remarkable assortment of Floor Cranes. Developed at par with the global quality standards, the range is widely used for shifting heavy loads from one place to the other. Robustly constructed, the range is acknowledged for excellent load bearing capacity, reliable performance, low maintenance and longer functional life. Offered in varied sizes & specifications, the range can also be availed in customized forms, as per the clients' requirements.
₹ 90000 / Piece Get Latest Price
| Brand | FIPL |
| Capacity(Tons) | 0-5 ton |
| Capacity | 5 Ton |
| Crane Type | Mobile Floor Crane |
| Power Source | Hydraulic |
| Color | Yellow |
| Max Height | 0-20 feet |
| Environment | Indoor |
| Model Name/Number | Mobile Floor Crane FIPL-141 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Brand | FIPL |
| Capacity(Tons) | 0-5 ton |
| Capacity | 5 Ton |
| Crane Type | Mobile Floor Crane |
| Power Source | Hydraulic |
| Color | Yellow |
| Max Height | 0-20 feet |
| Environment | Indoor |
| Country of Origin | Made in India |
₹ 350000 / Piece Get Latest Price
| Capacity | 1000 Kg |
| Power Source | Electric |
| Color | Yellow |
| Max Height | 0-20 feet |
| Hoist Travelling Speed | 0-5 m/min |
| Frequency Hertz | 50 Hz |
₹ 75000 / Piece Get Latest Price
| Capacity | 0-5 ton |
| Load Capacity | 5 Ton |
| Color | Yellow |
| Span | 1-10 m |
| Max Height | 80-100 feet |
| Power Source | Electric |
| AMC/After Sales Service | Provided |
| Country of Origin | Made in India |
₹ 90000 / Piece Get Latest Price
| Capacity | 1500 Kg |
| Power Source | Electric |
| Color | Yellow |
| Span | 10-20 m |
| Max Height | 0-20 feet |
| Hoist Travelling Speed | 0-5 m/min |
| Body Material | MS,SS |
₹ 250000 / Piece Get Latest Price
| Capacity | 500 Kg |
| Power Source | Electric |
| Color | Yellow |
| Span | 1-10 m |
| Max Height | 0-20 feet |
| Hoist Travelling Speed | 0-5 m/min |
| Body Material | MS,SS |
₹ 75000 / Piece Get Latest Price
| Load Capacity | 5 Ton |
| Type | Hydraulic |
| Usage/Application | Industrial |
| Color | Yellow |
| Warranty | 12 months |
| Power Source | Electric |
| Function Type | Semi Automatic |
| Country of Origin | Made in India |
₹ 90000 / Piece Get Latest Price
| Brand | FIPL |
| Capacity(Tons) | 0-5 ton |
| Capacity | 5 Ton |
| Crane Type | Mobile Floor Crane |
| Power Source | Hydraulic |
| Color | Yellow |
| Max Height | 3000 MM |
| Environment | Indoor |
| Model Name/Number | Mobile Floor Crane FIPL-141 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Future Industries Pvt. Ltd. is One of the Leading Manufacturer and Supplier of Hydraulic Floor Crane Across Pan India. We are known among the prominent manufacturer of Hydraulic Lifting Stacker, Hydraulic Lifting Equipments, Stacker, Hydraulic Electric Stacker, Wheels and Casters, Wheel Barrow, Single Wheel Barrow, Pressed Steel Casters etc.
₹ 175000 / Piece Get Latest Price
| Capacity | 0-5 ton |
| Load Capacity | 3 Ton |
| Color | Yellow |
| Max Height | 0-20 feet |
| Power Source | Electric |
| AMC/After Sales Service | Provided |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Brand | Future Industries Pvt. Ltd. |
| Crane Type | Truck Mounted |
| Power Source | Diesel |
| Color | Red |
| Environment | Outdoor |
Our organization offers a variegated range of Rotatory Hydraulic Floor Cranes. The offered range find its wide applications in various industries and has the capability of bearing heavy loads. In order to meet the varied demands of the clients, these products are also available in different specifications as per the customer's preference and requirement. Owing to their easy installation, longer service life and rugged construction, these products are highly acclaimed by the clients.
Ramesh Panchal
Future Industries Pvt. Ltd.
Swagat Industrial Park-2, Plot No 48, Opp Water Tank, Kuha, Tal Daskroi
Ahmedabad - 382433, Gujarat, India