Product Details:
Brand | FIPL FUTURE |
Model Name/Number | FIPL ST 111 |
Usage/Application | Material Handling |
Power Source | Electric |
Lifting Capacity | 1TO 2 TON |
Loading Capacity | 1 TO 2 TON |
Product Type | STACKER |
Max Lifting Height | 1000 TO 4500 MM |
Wheel Material | PU, Nylon |
Country of Origin | Made in India |
Product Details:
Brand | FIPL FUTURE |
Model Name/Number | FIPL BOPT 108A |
Usage/Application | Material Handling |
Power Source | Battery Operated |
Lifting Capacity | 2 TO 5 TON |
Loading Capacity | 2 TO 5 TON |
Product Type | FIPL BOPT 108A |
Country of Origin | Made in India |
Product Details:
Brand | FIPL FUTURE |
Usage/Application | Material Handling |
Power Source | Battery Operated |
Lifting Capacity | 2 TO 5 TON |
Loading Capacity | 2 TO 5 TON |
Product Type | FIPL BOPT 108A |
Max Lifting Height | 200 mm |
Wheel Material | PU, Nylon |
Country of Origin | Made in India |
Product Details:
Brand | FIPL FUTURE |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Lifting Capacity | 2 TO 5 TON |
Loading Capacity | 2 TO 5 TON |
Max Lifting Height | 200 mm |
Wheel Material | PU, Nylon |
Country of Origin | Made in India |