Product Details:
Load Capacity | 10 TON |
Work Surface | MS |
Brand | FIPL DOCL RAMP |
Model Name/Number | FIPL DR 192 |
Working Height | 10-15 (m) |
Installation | Provided |
Usage/Application | DOCK |
Platform Width | 2200X11500 MM |
Country of Origin | Made in India |
Product Details:
Load Capacity | 6 TO 15 TON |
Brand | FUTURE FIPL |
Working Height | 1200 TO 1500 MM |
Installation | Provided |
Usage/Application | Loading Unloading |
Platform Width | 2300 X 12500 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Loading Unloading |
Material | Mild Steel |
Color | Blue |
Brand | FUTURE |
Automation Grade | Manual |
Product Type | MOBILE RAMP |
Power | MAUNAL |
Table Size | 2300X12500 MM |
Weight | 3000 KG APROX |
Product Details:
Load Capacity | 10 TON |
Work Surface | MS |
Brand | FIPL DOCL RAMP |
Model Name/Number | FIPL DR 192 |
Working Height | 1200 TO 1800 MM |
Installation | Provided |
Usage/Application | DOCK |
Country of Origin | Made in India |
Product Details:
Type | Hydraulic |
Warranty | 12 months |
Deck Length | 11500 mm |
Function Type | Manual |
Country of Origin | Made in India |
Lifting Capacity | 10000 kgs |
Equipment Type | Dock Leveler |
Model Name/Number | FIPL DR 192 |
Degree Of Incline | 8 to 15 |
Platform Dimensions | 2200x11500 |
Brand | FUTURE |